A comparison of rates by Personal Injury Lending Services
Total cost of a loan
Based upon monthly or yearly compounding, and actual interest rates.
| $ amount borrowed / # of years | PILS Rates | Various rates of our competitors |
| $500 | 39% (3.25%/month) compounded yearly | 39% (3.25%/month) compounded monthly | 82.8% (6.9%/month) compounded yearly | 82.8% (6.9%/month) compounded monthly | 120% (10%/month) compounded yearly | 120% (10%/month) compounded monthly |
|---|---|---|---|---|---|---|
| 1 year(s) | 695.00 | 733.92 | 914.00 | 1,113.53 | 1,100.00 | 1,569.21 |
| 2 year(s) | 966.05 | 1,077.29 | 1,670.79 | 2,479.90 | 2,420.00 | 4,924.87 |
| 3 year(s) | 1,342.81 | 1,581.29 | 3,054.21 | 5,522.90 | 5,324.00 | 15,456.34 |
| 4 year(s) | 1,866.51 | 2,321.09 | 5,583.09 | 12,299.85 | 11,712.80 | 48,508.62 |
| $1,000 | 39% (3.25%/month) compounded yearly | 39% (3.25%/month) compounded monthly | 82.8% (6.9%/month) compounded yearly | 82.8% (6.9%/month) compounded monthly | 120% (10%/month) compounded yearly | 120% (10%/month) compounded monthly |
|---|---|---|---|---|---|---|
| 1 year(s) | 1,390.00 | 1,467.85 | 1,828.00 | 2,227.06 | 2,200.00 | 3,138.43 |
| 2 year(s) | 1,932.10 | 2,154.57 | 3,341.58 | 4,959.81 | 4,840.00 | 9,849.73 |
| 3 year(s) | 2,685.62 | 3,162.58 | 6,108.42 | 11,045.81 | 10,648.00 | 30,912.68 |
| 4 year(s) | 3,733.01 | 4,642.19 | 11,166.18 | 24,599.70 | 23,425.60 | 97,017.23 |
| $2,000 | 39% (3.25%/month) compounded yearly | 39% (3.25%/month) compounded monthly | 82.8% (6.9%/month) compounded yearly | 82.8% (6.9%/month) compounded monthly | 120% (10%/month) compounded yearly | 120% (10%/month) compounded monthly |
|---|---|---|---|---|---|---|
| 1 year(s) | 2,780.00 | 2,935.69 | 3,656.00 | 4,454.13 | 4,400.00 | 6,276.86 |
| 2 year(s) | 3,864.20 | 4,309.15 | 6,683.17 | 9,919.62 | 9,680.00 | 19,699.47 |
| 3 year(s) | 5,371.24 | 6,325.17 | 12,216.83 | 22,091.61 | 21,296.00 | 61,825.36 |
| 4 year(s) | 7,466.02 | 9,284.38 | 22,332.37 | 49,199.40 | 46,851.20 | 194,034.47 |
